Sponsored by
floribunda-Flowers Ltd***Independant Vehicles Ltd
SECRETARIES
PLEASE NOTE!!!
ALL THE END OF SEASON MATCHES ARE TO BE PLAYED AS PER FIXTURE CARD
PLEASE NOTE!!! SOME OF THE MONDAY NAMES HAVE HAD TO BE MOVED BECAUSE THEY HAVE GOT THROUGH TO A CUP
PLEASE CHECK THAT THIS HAS NOT AFFECTED YOU click on blue type to take you to the pages
| DIVision ONE | W | D | L | wk 21 | wk 22 | wk 23 | wk 24 | wk 25 | wk 26 | ply | Pts | avg | ||||||
| LMRCA A | 23 | 3 | 92 | 97 | 100 | 100 | 100 | 99 | 26 | 2413 | 92.81 | Sep23rd | week 26 | |||||
| Alt Boro | 24 | 2 | 92 | 96 | 89 | 100 | 100 | 100 | 26 | 2377 | 91.42 | Pick A | 99 | v | Budenbrg | 67 | ||
| Budenberg | 17 | 9 | 85 | 100 | 93 | 77 | 70 | 67 | 26 | 2200 | 84.62 | LMR A | 99 | v | Linden | 55 | ||
| Navigation A | 17 | 9 | 75 | 79 | 96 | 98 | 77 | 42 | 26 | 2195 | 84.42 | Walton A | 100 | v | USC | 60 | ||
| Walton pk A | 16 | 1 | 9 | 100 | 73 | 71 | 97 | 92 | 100 | 26 | 2170 | 83.46 | Timp A | 90 | v | Trinity | 90 | |
| Pickering A | 12 | 14 | 97 | 92 | 93 | 79 | 68 | 99 | 26 | 2153 | 82.81 | Hale A | 94 | v | S cons A | 67 | ||
| Hale Moss A | 14 | 12 | 59 | 91 | 83 | 62 | 80 | 93 | 26 | 2128 | 81.85 | H.MossA | 93 | v | Herm A | 52 | ||
| Linden | 12 | 14 | 86 | 84 | 88 | 65 | 97 | 55 | 26 | 2100 | 80.77 | Alt Boro | 100 | v | Navi A | 42 | ||
| Sale Cons A | 10 | 15 | 94 | 86 | 69 | 61 | 96 | 67 | 26 | 2077 | 79.88 | |||||||
| Hale A | 10 | 1 | 15 | 86 | 42 | 82 | 73 | 92 | 94 | 26 | 2055 | 79.04 | ||||||
| Timperley A | 9 | 1 | 15 | 88 | 96 | 59 | 100 | 88 | 90 | 26 | 2023 | 77.81 | ||||||
| Trinity | 7 | 1 | 18 | 91 | 50 | 94 | 27 | 67 | 90 | 26 | 1967 | 75.65 | ||||||
| USC | 8 | 18 | 70 | 69 | 72 | 78 | 58 | 60 | 26 | 1920 | 73.85 | |||||||
| Hermitage A | 3 | 23 | 75 | 64 | 87 | 62 | 79 | 52 | 26 | 1818 | 69.92 |
Press CTRLand P down together to print this page
Contact
www.crowngreen-bowling.co.uk