PAIRS COMPETITION
Sponsored by
*floribunda Flowers Ltd*
PLEASE NOTE THAT IT IS IMPORTANT TO ARRIVE AT THE SPECFIED TIME
IN ORDER TO SORT OUT THE ORDER OF PLAY
| NAME | CLUB | DAY Tuesday 27th Septem |
| L.CUNNINGHAM | HALE | TUES 10am for 10.30 start |
| BILL GRAY | HERMITAGE | TUES 10am for 10.30 start |
| T.ADAMS | NAVIGATION | TUES 10am for 10.30 start |
| J.DEAN | ALT BORO | TUES 10am for 10.30 start |
| A.BIRCHENOFF | ASHTON PK | TUES 10am for 10.30 start |
| T.LANGEVELDT | SALE PARK | TUES 10am for 10.30 start |
| D.HUSBANDS | TIMP VILLAGE | TUES 10am for 10.30 start |
| M.BURBURY | PICKERING | TUES 10am for 10.30 start |
| B.PRICE | PICKERING | TUES 10am for 10.30 start |
| D.WHITE | RIDDINGS | TUES 10am for 10.30 start |
| J.WATLING | LINDEN | TUES 10am for 10.30 start |
| A.BRADLEY | TRINITY | TUES 10am for 10.30 start |
|
R.WILLIAMS
|
S.CONS
|
TUES 10am for 10.30 start |
|
B.SAVAGE
|
S.CONS
|
TUES 10am for 10.30 start |
|
T.GERRARD
|
ASHTON
PK
|
TUES 10am for 10.30 start |
|
M.HUGHES
|
Linden
|
TUES 10am for 10.30 start |
| TUES 10am for 10.30 start | ||
| TUES 10am for 10.30 start | ||
| TUES 10am for 10.30 start | ||
| TUES 10am for 10.30 start | ||
| NAME | CLUB | DAY Tuesday 27th Septem |
| E.FARRER | LINDEN | TUES 1PM. FOR 1.30 start |
| G.ROBISON | LINDEN | TUES 1PM. FOR 1.30 start |
| C.HASE | PICKERING | TUES 1PM. FOR 1.30 start |
| G.KEAN | PICKERING | TUES 1PM. FOR 1.30 start |
| S.WADSWORTH | TIMP VILLAGE | TUES 1PM. FOR 1.30 start |
| A.WEST | SALE PARK | TUES 1PM. FOR 1.30 start |
| F.HUSSEY | HERMITAGE | TUES 1PM. FOR 1.30 start |
| R.S.BROWN | ALT BORO | TUES 1PM. FOR 1.30 start |
| G.ELLIOTT | NAVIGATION | TUES 1PM. FOR 1.30 start |
| R.CARR | HALE | TUES 1PM. FOR 1.30 start |
| W.HOLT | LINDEN | TUES 1PM. FOR 1.30 start |
| R.WHITELEGG | TRINITY | TUES 1PM. FOR 1.30 start |
|
K.APPLEBY
|
S.CONS
|
TUES 1PM. FOR 1.30 start |
|
A.HUMPHRIES
|
S.CONS
|
TUES 1PM. FOR 1.30 start |
|
G.HALWORTH.
|
S.CONS
|
TUES 1PM. FOR 1.30 start |
|
B.MARSHALL
|
LINDEN
|
TUES 1PM. FOR 1.30 start |
| TUES 1PM. FOR 1.30 start | ||
| TUES 1PM. FOR 1.30 start | ||
| TUES 1PM. FOR 1.30 start | ||
| TUES 1PM. FOR 1.30 start |